Company payments - Nigeria
From the dataset abstract
According to the EITI Standard 5.3.b: "Summary data from each EITI Report should be submitted electronically to the International Secretariat according to the standardised reporting...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
created | timestamp | ||
changed | timestamp | ||
country | text | ||
iso3 | text | ||
year | numeric | ||
start_date | text | ||
end_date | text | ||
company_name | text | ||
gfs_code | text | ||
gfs_description | text | ||
name_of_revenue_stream | text | ||
currency_code | text | ||
currency_rate | numeric | ||
value_reported | numeric | ||
value_reported_as_USD | numeric | ||
reporting_url | text | ||
commodities | text | ||
company_identification | text |
Additional Information
Last updated | June 14, 2021 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Data updated | 2021-06-14 |